Basic parameters | ||
---|---|---|
TL | Total length | 15 530 mm |
W | Width | 3 450 mm |
KH | Coupling height | 1 250 - 1 650 mm |
LH | Load deck height | 960 mm |
LL | Lower load deck length | 11 335 mm |
UL | Długość górnego pokładu ładunkowego | 3 640 mm |
FO | Front overhang | 585 mm |
RO | Rear overhang | 1 720 mm |
RT | Tractor turning radius | 2 305 - 2 365 mm |
RA | Semi-trailer turning radius | 905 mm |
AD | Wheel base | 1 350 mm |
KA | Distance from kingpin to 1st axle | 7 320 mm |
Gross vehicle weight | 72 800 kg | |
Semi-trailer weight | 21 500 kg | |
Masa generatora | 1 300 kg | |
Capacity | 50 000 kg | |
Maximum 5th wheel load | 20 000 kg | |
Axle load | 5 x 12 000 kg |
ST 555-20W.M 5-axle
A reliable semi-trailer that is constructed entirely of high-strength steel. Provides excellent stability and manoeuvrability. Excellent in difficult off-road conditions.
ST 775-20W.M 7-axle
Reliable semi-trailer made entirely of steel with increased strength values. Provides excellent stability and maneuverability. Performs perfectly in difficult terrain conditions.
DIMENSIONS | ||
---|---|---|
TL | Total length | 15 530 mm |
W | Width | 3 450 mm |
KH | Coupling height | 1 250 - 1 650 mm |
LH | Load deck height | 960 mm |
LL | Lower load deck length | 11 335 mm |
UL | Upper load deck length | 3 640 mm |
FO | Front overhang | 585 mm |
RO | Rear overhang | 1 720 mm |
RT | Tractor turning radius | 2 305 - 2 365 mm |
RA | Semi-trailer turning radius | 905 mm |
AD | Wheel base | 1 350 mm |
KA | Distance from kingpin to 1st axle | 4 620 mm |
Gross vehicle weight | 97 100 kg | |
Semi-trailer weight | 25 800 kg | |
Masa generatora | 1 300 kg | |
Capacity | 70 000 kg | |
Maximum 5th wheel load | 20 000 kg | |
Axle load | 7 x 12 000 kg |
Download
Brochure KBN | Pobierz (pdf, 10.22 MB) |
KBN Concept
The KBN concept is full of new and innovative solutions, such as One-Hydra-Neck Technology™. The modular design of load decks ensures their quick and efficient replacement as needed. This leads to tremendous flexibility in the lead time for all transportation tasks carried out in the Armed Forces, as well as infinite connectivity and quick and easy adjustment of the vehicle's modular platforms for empty and loaded routes.
Przykłady z ciągnikami
wojskowymi i cywilnymi
Tanks: ABRAMS, LEOPARD, CHALLENGER, K2
Self-propelled howitzers: KRAB, K9
Wheeled equipment
Containers
We hold the following certificates: ISO 9001:2015, 3834-2 AQAP 2110:2016
LICENCE B-071/2018, NCAGE 99NMH WSK 1334/W/2021a
Cooperations: Wojskowy Instytut Techniki Pancernej i Samochodowej, Akademia Marynarki Wojennej, Wojskowy Instytut Techniki Inżynieryjnej, Politechnika Śląska
Centralized lubrication system that can be converted to an automatic central system.
Rope guiding system with reversing wheel. Tilting installation cover with integrated ADR plate.
Hydraulic power generator. Spare wheel basket with a crane.
Winches with innovative control system for loading and self-evacuation operations.